(5411) 4753-5959/0619/1696 info@tausem.com.ar
(5411) 6848-3004 Ventas (5411) 5479-6478 Servicio Tecnico
Compresores Pendulares
1 Etapa Vertical

Características Técnicas
Modelo | Cabezal | Potencia (HP) | Desplazamiento (lts/min) | Vel. de Rotación (RPM) | Volumen del Tanque (lts) |
---|---|---|---|---|---|
CPSP 302 V1 | 80 | 2 | 220 | 700 | 300 |
CPSP 303 V1 | 80-80 | 3 | 320 | 700 | 300 |
CPSP 304 V1 | 110-110 | 4 | 720 | 580 | 300 |
CPSP 305 V1 | 110-110 | 5.5 | 880 | 580 | 300 |
CPSP 307 V1 | 130-130 | 7.5 | 1100 | 610 | 300 |
CPSP 315 V1 | 160-160 | 15 | 2500 | 470 | 500 |
CPSP 325 V1 | 190-190 | 25 | 3400 | 490 | 500 |
CPSP 350 V1 | 320-320 | 50 | 7000 | 490 | 500 |
CPSP 375 V1 | 320-320 | 75 / 100 | 10000 | 490 | 1000 |
Cotas
Cota | CPSP 302 V1 | CPSP 303 V1 | CPSP 304 V1 | CPSP 305 V1 | CPSP 307 V1 | CPSP 315 V1 | CPSP 325 V1 | CPSP 350 V1 | CPSP 375 V1 |
---|---|---|---|---|---|---|---|---|---|
A (mm) | 450 | 650 | 650 | 730 | 730 | 950 | 950 | 1200 | 1200 |
B (mm) | 380 | 680 | 680 | 680 | 680 | 700 | 700 | 1000 | 1000 |
C (mm) | 800 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1800 | 1800 |
D (∅ mm) | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
E | 1900 | 1900 | 1900 | 1900 | 1900 | 2300 | 2300 | 2300 | 2300 |
F | 1670 | 1670 | 1670 | 1670 | 1670 | 2000 | 2000 | 2000 | 2000 |

Más Información
Descargar